<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Focus Forex Trading Blog - What Is The Best Forex Robot</title>
	<atom:link href="http://focusforex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://focusforex.com</link>
	<description>Best Forex Robot and Forex Trading Systems Reviewed</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:34:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Forex Hacked Review &#8211; How To Profit by ryszard</title>
		<link>http://focusforex.com/forex-hacked-review-how-to-profit/comment-page-1/#comment-7589</link>
		<dc:creator>ryszard</dc:creator>
		<pubDate>Fri, 03 Feb 2012 22:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://focusforex.com/?p=716#comment-7589</guid>
		<description>I would like to ask you about the return of system hacked per a year mounth day</description>
		<content:encoded><![CDATA[<p>I would like to ask you about the return of system hacked per a year mounth day</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toms EA Consumer Reviews by Mike K</title>
		<link>http://focusforex.com/toms-ea-consumer-reviews/comment-page-1/#comment-7403</link>
		<dc:creator>Mike K</dc:creator>
		<pubDate>Fri, 27 Jan 2012 13:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://focusforex.com/?p=855#comment-7403</guid>
		<description>Well, I was really impressed with this system, for the first two months, which ironically is the money back guarantee period.  It did indeed have a nice steady growth curve, although there were a couple of instances where the system held losing positions, only to reverse and come out  with a profit.  In fact after a little over two months, the system was up 40% which was incredible.

Unfortunately, despite claims that the system had been improved to negate big drawdowns, within a matter of a few days, the profits disappeared and now the account is down 18%, which is a swing of 58%!

Don&#039;t know what to say but that is just pathetic to just squander that kind of performance</description>
		<content:encoded><![CDATA[<p>Well, I was really impressed with this system, for the first two months, which ironically is the money back guarantee period.  It did indeed have a nice steady growth curve, although there were a couple of instances where the system held losing positions, only to reverse and come out  with a profit.  In fact after a little over two months, the system was up 40% which was incredible.</p>
<p>Unfortunately, despite claims that the system had been improved to negate big drawdowns, within a matter of a few days, the profits disappeared and now the account is down 18%, which is a swing of 58%!</p>
<p>Don&#8217;t know what to say but that is just pathetic to just squander that kind of performance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Profit Predictor Review And Discussion by T-bomb</title>
		<link>http://focusforex.com/forex-profit-predictor-review-and-discussion/comment-page-1/#comment-7354</link>
		<dc:creator>T-bomb</dc:creator>
		<pubDate>Thu, 26 Jan 2012 08:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://focusforex.com/?p=1018#comment-7354</guid>
		<description>Really?  Come on its going to repaint and repaint bad.
Its just another Hurst Cycle indy
As new price bars come in the data gets re-crunched and the &quot;future&quot; prediction changes.
No one knows what&#039;s on the right side of the chart.  Well god knows but these guys are not him.  Not to mention Jason feilders programmer Keven is involved and we all know how well forexarb works live. lol it don&#039;t</description>
		<content:encoded><![CDATA[<p>Really?  Come on its going to repaint and repaint bad.<br />
Its just another Hurst Cycle indy<br />
As new price bars come in the data gets re-crunched and the &#8220;future&#8221; prediction changes.<br />
No one knows what&#8217;s on the right side of the chart.  Well god knows but these guys are not him.  Not to mention Jason feilders programmer Keven is involved and we all know how well forexarb works live. lol it don&#8217;t</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Hacked Review &#8211; How To Profit by Rogelio @ Burbank, CA</title>
		<link>http://focusforex.com/forex-hacked-review-how-to-profit/comment-page-1/#comment-6979</link>
		<dc:creator>Rogelio @ Burbank, CA</dc:creator>
		<pubDate>Sat, 14 Jan 2012 03:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://focusforex.com/?p=716#comment-6979</guid>
		<description>awesome review. are u going to put more accounts like your live account.
also do u think the scalping setting works better and a few trades? like 6-10 buys/ sells per pair.

so to make a withdrawal, u got to do it per week?</description>
		<content:encoded><![CDATA[<p>awesome review. are u going to put more accounts like your live account.<br />
also do u think the scalping setting works better and a few trades? like 6-10 buys/ sells per pair.</p>
<p>so to make a withdrawal, u got to do it per week?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast Easy Forex User Discussion by binary partners</title>
		<link>http://focusforex.com/fast-easy-forex-user-discussion/comment-page-1/#comment-6809</link>
		<dc:creator>binary partners</dc:creator>
		<pubDate>Mon, 09 Jan 2012 06:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://focusforex.com/?p=1009#comment-6809</guid>
		<description>Always remember to test on demo accounts first before trading real money. I know some of the results and hype behind some of these products is just so irresistable but let me assure you that not everything is as it appears.</description>
		<content:encoded><![CDATA[<p>Always remember to test on demo accounts first before trading real money. I know some of the results and hype behind some of these products is just so irresistable but let me assure you that not everything is as it appears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Masterplan Live User Discussion And Reviews by Eddie</title>
		<link>http://focusforex.com/forex-masterplan-live-user-discussion-and-reviews/comment-page-1/#comment-6314</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Wed, 28 Dec 2011 19:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://focusforex.com/?p=948#comment-6314</guid>
		<description>SCAM SCAM SCAM!!!!!. STAY AWAY. Been running it for a month, still no trades. p.s. Why would a trade copier require GMT offset. Does not make sense to me. If the &quot;pro&quot; trader on the other side opens a trade, it should open on my side, regardless. You&#039;ve been warned.</description>
		<content:encoded><![CDATA[<p>SCAM SCAM SCAM!!!!!. STAY AWAY. Been running it for a month, still no trades. p.s. Why would a trade copier require GMT offset. Does not make sense to me. If the &#8220;pro&#8221; trader on the other side opens a trade, it should open on my side, regardless. You&#8217;ve been warned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultra Fast Profit Live User Discussion And Reviews by andre</title>
		<link>http://focusforex.com/ultra-fast-profit-live-user-discussion-and-reviews/comment-page-1/#comment-5525</link>
		<dc:creator>andre</dc:creator>
		<pubDate>Fri, 09 Dec 2011 10:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://focusforex.com/?p=964#comment-5525</guid>
		<description>Thank you for your input Steward!! I never as yet bought one of his programs, merely following the comments. I do not think there is ONE mechanical trading program that realy works!!! Am I wrong???? Andre from South Africa</description>
		<content:encoded><![CDATA[<p>Thank you for your input Steward!! I never as yet bought one of his programs, merely following the comments. I do not think there is ONE mechanical trading program that realy works!!! Am I wrong???? Andre from South Africa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultra Fast Profit Live User Discussion And Reviews by Stuart</title>
		<link>http://focusforex.com/ultra-fast-profit-live-user-discussion-and-reviews/comment-page-1/#comment-5417</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 06 Dec 2011 13:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://focusforex.com/?p=964#comment-5417</guid>
		<description>Well, Dittman did it again. He managed somehow to put out another piece of crap. I bought this junk and out of 7 trades following the manual I lost 7 trades (on Demo) Your chart will NOT look anything like the one he shows on the web page. There are no red and green dots for entry signals rather instead in a pane at the bottom of the chart there is an indicator that looks like the Hull that changes colors. I bought this because i thought Karl may have mended his cheating ways but i was wrong. He has produced another scam and I would absolutely advise you to stand clear of this piece of crap.</description>
		<content:encoded><![CDATA[<p>Well, Dittman did it again. He managed somehow to put out another piece of crap. I bought this junk and out of 7 trades following the manual I lost 7 trades (on Demo) Your chart will NOT look anything like the one he shows on the web page. There are no red and green dots for entry signals rather instead in a pane at the bottom of the chart there is an indicator that looks like the Hull that changes colors. I bought this because i thought Karl may have mended his cheating ways but i was wrong. He has produced another scam and I would absolutely advise you to stand clear of this piece of crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passive Forex Profits Review &#124; PassiveForexProfits by Erick</title>
		<link>http://focusforex.com/passive-forex-profits-review-passiveforexprofits/comment-page-1/#comment-5012</link>
		<dc:creator>Erick</dc:creator>
		<pubDate>Wed, 23 Nov 2011 19:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://focusforex.com/?p=922#comment-5012</guid>
		<description>On a test so far with demo account. After the installation it made weird trade, lots of trade and lots of losses as well in compare to the winning trade. So many trading opportunities but it didn’t trade. I asked Martin Henderson about this he don’t have an answer so far. Today is my second day of use.</description>
		<content:encoded><![CDATA[<p>On a test so far with demo account. After the installation it made weird trade, lots of trade and lots of losses as well in compare to the winning trade. So many trading opportunities but it didn’t trade. I asked Martin Henderson about this he don’t have an answer so far. Today is my second day of use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit Alert Machine Consumer Reviews And Discussion by Stuart</title>
		<link>http://focusforex.com/profit-alert-machine-consumer-reviews-and-discussion/comment-page-1/#comment-5010</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Wed, 23 Nov 2011 18:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://focusforex.com/?p=870#comment-5010</guid>
		<description>Greg S is a con artist. This system is pure crap and he one hell of a nerve selling this junk for the price he does. Suckers are born everyday I guess. I bought it dirt cheap and found it to be a piece of crap like everything else he has sold in the past. Please stay home and hire someone to talk for you.</description>
		<content:encoded><![CDATA[<p>Greg S is a con artist. This system is pure crap and he one hell of a nerve selling this junk for the price he does. Suckers are born everyday I guess. I bought it dirt cheap and found it to be a piece of crap like everything else he has sold in the past. Please stay home and hire someone to talk for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

